Usage Statistics for bluefox.weavingrainbow.com

Summary Period: October 2019
Generated 01-Nov-2019 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 50933
Total Files 23538
Total Pages 48808
Total Visits 8120
Total KBytes 1431708
Total Unique Sites 1743
Total Unique URLs 187
Total Unique Referrers 4743
Total Unique User Agents 171
. Avg Max
Hits per Hour 68 809
Hits per Day 1643 3112
Files per Day 759 1249
Pages per Day 1574 3051
Sites per Day 56 317
Visits per Day 261 439
KBytes per Day 46184 111376
Hits by Response Code
Code 200 - OK 46.21% 23538
Code 302 - Found 0.05% 28
Code 304 - Not Modified 0.08% 40
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 53.62% 27312

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 951 1.87% 691 2.94% 880 1.80% 439 5.41% 317 18.19% 61463 4.29%
2 1468 2.88% 1201 5.10% 1381 2.83% 352 4.33% 230 13.20% 111376 7.78%
3 1471 2.89% 1249 5.31% 1398 2.86% 237 2.92% 122 7.00% 87108 6.08%
4 1150 2.26% 605 2.57% 1082 2.22% 248 3.05% 116 6.66% 39418 2.75%
5 2545 5.00% 805 3.42% 2462 5.04% 289 3.56% 111 6.37% 59810 4.18%
6 1258 2.47% 542 2.30% 1201 2.46% 249 3.07% 115 6.60% 38694 2.70%
7 940 1.85% 686 2.91% 872 1.79% 226 2.78% 118 6.77% 31640 2.21%
8 1049 2.06% 848 3.60% 972 1.99% 254 3.13% 129 7.40% 38592 2.70%
9 1785 3.50% 902 3.83% 1709 3.50% 254 3.13% 115 6.60% 46579 3.25%
10 1314 2.58% 977 4.15% 1232 2.52% 261 3.21% 112 6.43% 50036 3.49%
11 1307 2.57% 951 4.04% 1233 2.53% 258 3.18% 109 6.25% 47871 3.34%
12 1077 2.11% 813 3.45% 1007 2.06% 238 2.93% 109 6.25% 47892 3.35%
13 1405 2.76% 634 2.69% 1337 2.74% 279 3.44% 106 6.08% 40492 2.83%
14 1409 2.77% 616 2.62% 1351 2.77% 259 3.19% 100 5.74% 35543 2.48%
15 1963 3.85% 688 2.92% 1897 3.89% 258 3.18% 111 6.37% 43874 3.06%
16 1320 2.59% 528 2.24% 1250 2.56% 202 2.49% 106 6.08% 26642 1.86%
17 2776 5.45% 676 2.87% 2708 5.55% 235 2.89% 108 6.20% 53869 3.76%
18 966 1.90% 456 1.94% 912 1.87% 205 2.52% 89 5.11% 18700 1.31%
19 1270 2.49% 503 2.14% 1211 2.48% 223 2.75% 94 5.39% 25170 1.76%
20 1176 2.31% 578 2.46% 1111 2.28% 235 2.89% 105 6.02% 37773 2.64%
21 1978 3.88% 577 2.45% 1915 3.92% 226 2.78% 102 5.85% 43557 3.04%
22 2479 4.87% 855 3.63% 2418 4.95% 299 3.68% 104 5.97% 52863 3.69%
23 2416 4.74% 872 3.70% 2356 4.83% 293 3.61% 101 5.79% 54568 3.81%
24 1169 2.30% 662 2.81% 1106 2.27% 257 3.17% 108 6.20% 31423 2.19%
25 1842 3.62% 767 3.26% 1775 3.64% 295 3.63% 122 7.00% 39059 2.73%
26 3112 6.11% 1037 4.41% 3051 6.25% 282 3.47% 109 6.25% 66132 4.62%
27 1256 2.47% 651 2.77% 1182 2.42% 230 2.83% 99 5.68% 28054 1.96%
28 2879 5.65% 941 4.00% 2810 5.76% 305 3.76% 122 7.00% 65989 4.61%
29 2169 4.26% 853 3.62% 2102 4.31% 292 3.60% 119 6.83% 44327 3.10%
30 1488 2.92% 630 2.68% 1415 2.90% 251 3.09% 117 6.71% 31178 2.18%
31 1545 3.03% 744 3.16% 1472 3.02% 273 3.36% 98 5.62% 32016 2.24%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2221 4.36% 28 880 3.74% 68 2118 4.34% 1787 55394 3.87%
1 96 2988 5.87% 56 1741 7.40% 93 2892 5.93% 4571 141708 9.90%
2 57 1769 3.47% 25 799 3.39% 53 1672 3.43% 1450 44956 3.14%
3 67 2105 4.13% 31 965 4.10% 64 2011 4.12% 1702 52750 3.68%
4 59 1830 3.59% 27 865 3.67% 56 1749 3.58% 1623 50299 3.51%
5 57 1789 3.51% 26 810 3.44% 54 1687 3.46% 1459 45234 3.16%
6 53 1654 3.25% 29 907 3.85% 50 1561 3.20% 1514 46925 3.28%
7 63 1962 3.85% 27 847 3.60% 60 1868 3.83% 1558 48293 3.37%
8 70 2182 4.28% 31 970 4.12% 67 2090 4.28% 1882 58355 4.08%
9 79 2453 4.82% 29 925 3.93% 76 2374 4.86% 1831 56749 3.96%
10 64 2004 3.93% 27 855 3.63% 61 1914 3.92% 1729 53592 3.74%
11 87 2707 5.31% 35 1089 4.63% 84 2623 5.37% 2042 63287 4.42%
12 71 2223 4.36% 31 978 4.15% 69 2145 4.39% 2006 62173 4.34%
13 77 2390 4.69% 33 1029 4.37% 74 2303 4.72% 1818 56343 3.94%
14 92 2870 5.63% 53 1643 6.98% 90 2794 5.72% 4257 131971 9.22%
15 68 2138 4.20% 30 943 4.01% 65 2043 4.19% 1899 58870 4.11%
16 61 1892 3.71% 26 822 3.49% 58 1806 3.70% 1480 45875 3.20%
17 69 2150 4.22% 34 1075 4.57% 66 2068 4.24% 1845 57208 4.00%
18 62 1942 3.81% 29 919 3.90% 59 1842 3.77% 1506 46677 3.26%
19 61 1921 3.77% 29 907 3.85% 59 1844 3.78% 1421 44057 3.08%
20 55 1719 3.38% 28 883 3.75% 52 1636 3.35% 1483 45982 3.21%
21 59 1851 3.63% 29 914 3.88% 56 1761 3.61% 1587 49193 3.44%
22 63 1980 3.89% 29 923 3.92% 61 1897 3.89% 1952 60511 4.23%
23 70 2193 4.31% 27 849 3.61% 68 2110 4.32% 1784 55307 3.86%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 7940 15.59% 188921 13.20% /webalizer/
2 4666 9.16% 65952 4.61% /kolb/
3 3410 6.70% 390072 27.25% /webalizer/usage_201409.html
4 3027 5.94% 376287 26.28% /webalizer/usage_201803.html
5 2344 4.60% 246201 17.20% /webalizer/usage_201910.html
6 1508 2.96% 0 0.00% /
7 356 0.70% 39309 2.75% /webalizer/usage_201909.html
8 7 0.01% 0 0.00% /kolb//
9 5 0.01% 616 0.04% /webalizer/usage_201908.html
10 4 0.01% 460 0.03% /webalizer/usage_201111.html
11 4 0.01% 464 0.03% /webalizer/usage_201506.html
12 4 0.01% 503 0.04% /webalizer/usage_201808.html
13 3 0.01% 348 0.02% /webalizer/usage_201205.html
14 3 0.01% 347 0.02% /webalizer/usage_201411.html
15 3 0.01% 345 0.02% /webalizer/usage_201504.html
16 3 0.01% 348 0.02% /webalizer/usage_201505.html
17 3 0.01% 351 0.02% /webalizer/usage_201507.html
18 3 0.01% 350 0.02% /webalizer/usage_201508.html
19 3 0.01% 348 0.02% /webalizer/usage_201509.html
20 3 0.01% 346 0.02% /webalizer/usage_201511.html
21 3 0.01% 350 0.02% /webalizer/usage_201601.html
22 3 0.01% 345 0.02% /webalizer/usage_201602.html
23 3 0.01% 348 0.02% /webalizer/usage_201603.html
24 3 0.01% 345 0.02% /webalizer/usage_201604.html
25 3 0.01% 348 0.02% /webalizer/usage_201605.html
26 3 0.01% 349 0.02% /webalizer/usage_201607.html
27 3 0.01% 348 0.02% /webalizer/usage_201608.html
28 3 0.01% 343 0.02% /webalizer/usage_201609.html
29 3 0.01% 345 0.02% /webalizer/usage_201610.html
30 3 0.01% 343 0.02% /webalizer/usage_201612.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 3410 6.70% 390072 27.25% /webalizer/usage_201409.html
2 3027 5.94% 376287 26.28% /webalizer/usage_201803.html
3 2344 4.60% 246201 17.20% /webalizer/usage_201910.html
4 7940 15.59% 188921 13.20% /webalizer/
5 4666 9.16% 65952 4.61% /kolb/
6 356 0.70% 39309 2.75% /webalizer/usage_201909.html
7 5 0.01% 616 0.04% /webalizer/usage_201908.html
8 4 0.01% 503 0.04% /webalizer/usage_201808.html
9 4 0.01% 464 0.03% /webalizer/usage_201506.html
10 4 0.01% 460 0.03% /webalizer/usage_201111.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4666 9.16% 3098 45.38% /kolb/
2 7940 15.59% 1254 18.37% /webalizer/
3 3027 5.94% 1042 15.26% /webalizer/usage_201803.html
4 3410 6.70% 632 9.26% /webalizer/usage_201409.html
5 356 0.70% 349 5.11% /webalizer/usage_201909.html
6 1508 2.96% 214 3.13% /
7 2344 4.60% 150 2.20% /webalizer/usage_201910.html
8 7 0.01% 3 0.04% /kolb//
9 4 0.01% 2 0.03% /webalizer/usage_201111.html
10 3 0.01% 2 0.03% /webalizer/usage_201205.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4666 9.16% 3136 59.19% /kolb/
2 7940 15.59% 1254 23.67% /webalizer/
3 356 0.70% 349 6.59% /webalizer/usage_201909.html
4 1508 2.96% 237 4.47% /
5 2344 4.60% 152 2.87% /webalizer/usage_201910.html
6 3410 6.70% 79 1.49% /webalizer/usage_201409.html
7 7 0.01% 3 0.06% /kolb//
8 3027 5.94% 3 0.06% /webalizer/usage_201803.html
9 4 0.01% 2 0.04% /webalizer/usage_201111.html
10 3 0.01% 2 0.04% /webalizer/usage_201411.html

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 5716 11.22% 936 3.98% 112727 7.87% 129 1.59% 5.8.45.2
2 3628 7.12% 598 2.54% 71541 5.00% 97 1.19% 5.8.47.2
3 3306 6.49% 1111 4.72% 145926 10.19% 403 4.96% 195-154-251-162.rev.poneytelecom.eu
4 3087 6.06% 538 2.29% 61031 4.26% 88 1.08% 185.14.193.2
5 2399 4.71% 1439 6.11% 182359 12.74% 480 5.91% dedic1264.hidehost.net
6 2318 4.55% 2318 9.85% 55157 3.85% 270 3.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2192 4.30% 349 1.48% 43241 3.02% 36 0.44% 5.8.46.2
8 2073 4.07% 2073 8.81% 216366 15.11% 18 0.22% vm295072.had.su
9 2040 4.01% 2040 8.67% 48393 3.38% 2 0.02% pretty.denial.volia.net
10 1967 3.86% 1967 8.36% 46802 3.27% 506 6.23% vm285692.had.su
11 1580 3.10% 255 1.08% 31303 2.19% 31 0.38% 95.181.217.2
12 1422 2.79% 474 2.01% 62338 4.35% 158 1.95% dedic1280.hidehost.net
13 1189 2.33% 473 2.01% 9266 0.65% 216 2.66% 216.244.66.250
14 1170 2.30% 1170 4.97% 0 0.00% 33 0.41% l37-193-63-79.novotelecom.ru
15 879 1.73% 133 0.57% 17336 1.21% 12 0.15% 5.8.44.2
16 564 1.11% 109 0.46% 11990 0.84% 29 0.36% host146-121-61-217.static.arubacloud.com
17 555 1.09% 555 2.36% 13206 0.92% 16 0.20% 77.232.163.181
18 471 0.92% 101 0.43% 12744 0.89% 28 0.34% 5.8.45.251
19 468 0.92% 81 0.34% 9783 0.68% 27 0.33% asadic.com
20 386 0.76% 84 0.36% 8305 0.58% 22 0.27% sl.local
21 366 0.72% 68 0.29% 7329 0.51% 18 0.22% singvps.local
22 342 0.67% 65 0.28% 7303 0.51% 11 0.14% latvia.local
23 320 0.63% 46 0.20% 6308 0.44% 9 0.11% 5.8.44.251
24 254 0.50% 38 0.16% 5077 0.35% 8 0.10% genericnews.ru
25 251 0.49% 41 0.17% 4948 0.35% 8 0.10% sproot.vpn.example.com
26 248 0.49% 40 0.17% 5009 0.35% 11 0.14% free.ispiria.net
27 247 0.48% 67 0.28% 6665 0.47% 13 0.16% mx.domain.com
28 226 0.44% 54 0.23% 5610 0.39% 18 0.22% 184.170.131.166
29 183 0.36% 39 0.17% 3652 0.26% 9 0.11% visit.keznews.com
30 168 0.33% 30 0.13% 3324 0.23% 11 0.14% 5.101.219.2

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2073 4.07% 2073 8.81% 216366 15.11% 18 0.22% vm295072.had.su
2 2399 4.71% 1439 6.11% 182359 12.74% 480 5.91% dedic1264.hidehost.net
3 3306 6.49% 1111 4.72% 145926 10.19% 403 4.96% 195-154-251-162.rev.poneytelecom.eu
4 5716 11.22% 936 3.98% 112727 7.87% 129 1.59% 5.8.45.2
5 3628 7.12% 598 2.54% 71541 5.00% 97 1.19% 5.8.47.2
6 1422 2.79% 474 2.01% 62338 4.35% 158 1.95% dedic1280.hidehost.net
7 3087 6.06% 538 2.29% 61031 4.26% 88 1.08% 185.14.193.2
8 2318 4.55% 2318 9.85% 55157 3.85% 270 3.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 2040 4.01% 2040 8.67% 48393 3.38% 2 0.02% pretty.denial.volia.net
10 1967 3.86% 1967 8.36% 46802 3.27% 506 6.23% vm285692.had.su

Top 30 of 4743 Total Referrers
# Hits Referrer
1 9827 19.29% - (Direct Request)
2 988 1.94% http://canadianonlinepharmacyctbm.com
3 752 1.48% http://onlinegenpharmacy.com
4 747 1.47% http://elmafulpi.wordpress.com
5 597 1.17% https://getery.xyz
6 581 1.14% http://tarpalumbe.wordpress.com
7 558 1.10% http://erectiledysfunctionpills-365.com
8 549 1.08% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
9 514 1.01% https://mosbordell.com
10 513 1.01% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
11 510 1.00% http://ventolin-inhaler.info
12 500 0.98% http://valacyclovir-valtrex.com
13 498 0.98% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 490 0.96% http://cialissmx.com
15 486 0.95% http://erectionpills365.com
16 482 0.95% https://1xbet-offic.com
17 480 0.94% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 461 0.91% https://hydra-info.ru/
19 445 0.87% https://1xbet-offic.com/
20 440 0.86% https://hydra-forum.biz/
21 432 0.85% https://hydra-info.ru
22 430 0.84% https://seks-dosug.com
23 426 0.84% https://hydra-forum.biz
24 426 0.84% https://seksvibor.xyz
25 414 0.81% http://prednisonedeltasone.info
26 397 0.78% https://hydraonionz.com
27 384 0.75% https://hydraonionz.com/
28 349 0.69% https://hydra2zahod.com/
29 348 0.68% https://zahodi2hydra.net
30 325 0.64% https://hydra2zahod.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 3014 5.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2947 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2827 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2334 4.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2139 4.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1718 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1444 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1367 2.68% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 1189 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1170 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 810 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 807 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 787 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 779 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 771 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 22710 44.59% 5281 22.44% 468090 32.69% Unresolved/Unknown
2 9226 18.11% 4593 19.51% 126627 8.84% Commercial (com)
3 6673 13.10% 4344 18.46% 327340 22.86% Network (net)
4 4227 8.30% 3739 15.88% 73149 5.11% Russian Federation
5 4040 7.93% 4040 17.16% 263169 18.38% Soviet Union
6 3312 6.50% 1116 4.74% 146076 10.20% European Union
7 203 0.40% 120 0.51% 2882 0.20% Czech Republic
8 185 0.36% 76 0.32% 2258 0.16% Germany
9 101 0.20% 19 0.08% 2077 0.15% Generic TLD (info)
10 34 0.07% 21 0.09% 1646 0.11% Romania
11 32 0.06% 27 0.11% 3044 0.21% Brazil
12 24 0.05% 24 0.10% 2941 0.21% Ecuador
13 14 0.03% 14 0.06% 1385 0.10% British Indian Ocean Territory
14 13 0.03% 13 0.06% 980 0.07% Colombia
15 11 0.02% 10 0.04% 749 0.05% Argentina
16 11 0.02% 11 0.05% 1225 0.09% Indonesia
17 9 0.02% 5 0.02% 180 0.01% Non-Profit (org)
18 9 0.02% 7 0.03% 542 0.04% Estonia
19 9 0.02% 8 0.03% 523 0.04% Thailand
20 7 0.01% 1 0.00% 137 0.01% Spain
21 7 0.01% 6 0.03% 245 0.02% Italy
22 7 0.01% 5 0.02% 512 0.04% Poland
23 6 0.01% 1 0.00% 123 0.01% United States
24 5 0.01% 5 0.02% 613 0.04% Albania
25 5 0.01% 5 0.02% 596 0.04% Cambodia
26 4 0.01% 4 0.02% 478 0.03% Moldova
27 4 0.01% 4 0.02% 0 0.00% Turks and Caicos Islands
28 4 0.01% 3 0.01% 349 0.02% Ukraine
29 4 0.01% 4 0.02% 474 0.03% Viet Nam
30 3 0.01% 3 0.01% 368 0.03% Georgia


Generated by Webalizer Version 2.20